Sky Prime is a flagship project of Sky Marketing & Developers in Faisal Hills Rawalpindi. It is a mixed-use high-rise development offering commercial shops and apartments. The apartments for sale in Sky Prime are available in studios, 1- and 2-bedroom configurations. The project is located on the main boulevard, Faisal Hills Block B, covering 52,000 square feet of land.
Sky Prime Overview
Sky Prime is a 7-story multipurpose project by Sky Marketing & Developers located in Islamabad’s prestigious Faisal Hills society. The lower, ground, and mezzanine floors are dedicated to commercial shops, while the 2nd to 5th floors comprise a wide range of residential apartments in various sizes.
Sky Prime apartments for sale boast stunning views of the Margall Hills from spacious balconies of each unit. The project is an ideal option for individuals seeking a peaceful escape from the city’s hustle and bustle.
Sky Prime Location
The project is strategically located on Plot 55 at the main Boulevard in Faisal Hills, on the main G.T. Road near Taxila. It is easily accessible from nearby cities, including Taxila, Wah, Rawalpindi, and Islamabad.
The Sky Prime location map is given below:
Sky Prime Floor Plan
Renowned architects and town planners expertly design the floor plans for Sky Prime apartments for sale in Islamabad. The primary objective is to achieve a seamless blend of convenience, luxury, and affordability. The breakdown of the Sky Prime floor plan is given below:
- Lower, Ground and Mezzanine Floor: Retail Shops
- 2nd to 5th Floor: Studios, 1- and 2-bedroom apartments
Sizes of Shops and Apartments in Sky Prime
The shops for sale in Sky Prime range in size from 157 to 225 square feet, while the apartments range from 375 to 874 square feet. The following are the size ranges of each property type:
- Shops: 157 – 255 Sq Ft
- Studios: 375 – 575 Sq Ft
- 1-bedroom Apartments: 375 – 600 Sq Ft
- 2-bedroom Apartments: 738 – 874 Sq Ft
- 3-bedroom Apartment (only one unit): 1,728 Sq Ft (sold out)
The Sky Prime layout plan for each floor is given below:
Lower Ground Floor Plan

Ground Floor Plan

1st / Mezzanine Floor Plan

2nd Floor Plan

3rd Floor Plan

4th Floor Plan

5th Floor Plan

Sky Prime Payment Plan
Sky Marketing & Developers offers an affordable and budget-friendly payment plan for apartments and shops for sale in Sky Prime. The plan includes a 10% booking fee, a 10% confirmation fee, and a 10% allocation fee. 36 monthly and 14 quarterly installments further lessen the financial burden on its buyers.
The remaining 30% will be paid on possession. The Sky Prime apartment price includes the development charges. The breakdown of the Sky Prime Islamabad payment plan:
Ground One Floor Shops’ Payment Plan
| Unit No. | Type | Area (Sq.Ft.) | Total Price (PKR) | 10% Booking | 10% Confirmation | 10% Allocation | 36 Monthly Installments | 12 Quarterly Installments | Possession 30% |
| 1,2,4,5,6 | Shops | 157 | 6,437,000 | 643,700 | 643,700 | 643,700 | 71,522 | 214,567 | 1,931,100 |
| 3 | Shops | 225 | 9,225,000 | 922,500 | 922,500 | 922,500 | 102,500 | 307,500 | 2,767,500 |
| 7,8,9 | Shops | 157 | 6,123,000 | 612,300 | 612,300 | 612,300 | 68,033 | 204,100 | 1,836,900 |
| 10,11 | Shops | 196 | 7,644,000 | 764,400 | 764,400 | 764,400 | 84,933 | 254,800 | 2,293,200 |
| 12 to 22 | Shops | 157 | 6,123,000 | 612,300 | 612,300 | 612,300 | 68,033 | 204,100 | 1,836,900 |
| 23 to 30 | Shops | 157 | 6,437,000 | 643,700 | 643,700 | 643,700 | 71,522 | 214,567 | 1,931,100 |

Ground Floor Shops’ Payment Plan
| Unit No. | Type | Area (Sq Ft.) | Total Price (PKR) | 10% Booking | 10% Confirmation | 10% Allocation | 36 Monthly Installments | 12 Quarterly Installments | Possession 30% |
| 1,2,4,5,6 | Shops | 157 | 7,222,000 | 722,200 | 722,200 | 722,200 | 80,244 | 240,733 | 2,166,600 |
| 3 | Shops | 225 | 10,350,000 | 1,035,000 | 1,035,000 | 1,035,000 | 115,000 | 345,000 | 3,105,000 |
| 7,8,9 | Shops | 157 | 6,829,500 | 682,950 | 682,950 | 682,950 | 75,883 | 227,650 | 2,048,850 |
| 10,11 | Shops | 196 | 8,526,000 | 852,600 | 852,600 | 852,600 | 94,733 | 284,200 | 2,557,800 |
| 12 to 22 | Shops | 157 | 6,829,500 | 682,950 | 682,950 | 682,950 | 75,883 | 227,650 | 2,048,850 |
| 23 to 30 | Shops | 157 | 7,222,000 | 722,200 | 722,200 | 722,200 | 80,244 | 240,733 | 2,166,600 |

First/Mezzanine Floor Shops’ Payment Plan
| Unit No. | Type | Area (sq.ft.) | Total Price (PKR) | 10% Booking | 10% Confirmation | 10% Allocation | 36 Monthly Installments | 12 Quarterly Installments | Possession 30% |
|---|---|---|---|---|---|---|---|---|---|
| 1,2,4,5,6 | Shops | 157 | 6,437,000 | 643,700 | 643,700 | 643,700 | 71,522 | 214,567 | 1,931,100 |
| 3 | Shops | 225 | 9,225,000 | 922,500 | 922,500 | 922,500 | 102,500 | 307,500 | 2,767,500 |
| 7,8,9 | Shops | 157 | 6,123,000 | 612,300 | 612,300 | 612,300 | 68,033 | 204,100 | 1,836,900 |
| 10,11 | Shops | 196 | 7,644,000 | 764,400 | 764,400 | 764,400 | 84,933 | 254,800 | 2,293,200 |
| 12 to 22 | Shops | 157 | 6,123,000 | 612,300 | 612,300 | 612,300 | 68,033 | 204,100 | 1,836,900 |
| 23 to 30 | Shops | 157 | 6,437,000 | 643,700 | 643,700 | 643,700 | 71,522 | 214,567 | 1,931,100 |

Second Floor Apartments’ Payment Plan
| Unit No. | Type | Area (Sq.Ft.) | Tot Al Price (Pkr) | 10% Booking | 10% Confirmation | 10% Allocation | 36 Monthly Installments | 12 Quarterly Installments | Possession 30% |
| 1 | Studio apt | 466 | 7,456,000 | 745,600 | 745,600 | 745,600 | 82,844 | 248,533 | 2,236,800 |
| 2 to 6 | Studio apt | 375 | 6,000,000 | 600,000 | 600,000 | 600,000 | 66,667 | 200,000 | 1,800,000 |
| 7 | 1 Bed | 578 | 10,404,000 | 1,040,400 | 1,040,400 | 1,040,400 | 115,600 | 346,800 | 3,121,200 |
| 8 | 1 Bed | 524 | 9,432,000 | 943,200 | 943,200 | 943,200 | 104,800 | 314,400 | 2,829,600 |
| 9 | Studio apt | 429 | 7,722,000 | 772,200 | 772,200 | 772,200 | 85,800 | 257,400 | 2,316,600 |
| 10,13,14,16 | Studio apt | 375 | 6,000,000 | 600,000 | 600,000 | 600,000 | 66,667 | 200,000 | 1,800,000 |
| 11,12 | Studio apt | 394 | 6,304,000 | 630,400 | 630,400 | 630,400 | 70,044 | 210,133 | 1,891,200 |
| 15 | Studio apt | 508 | 8,128,000 | 812,800 | 812,800 | 812,800 | 90,311 | 270,933 | 2,438,400 |
| 17 | Studio apt | 595 | 9,520,000 | 952,000 | 952,000 | 952,000 | 105,778 | 317,333 | 2,856,000 |
| 18 | Studio apt | 441 | 7,056,000 | 705,600 | 705,600 | 705,600 | 78,400 | 235,200 | 2,116,800 |

Third Floor Apartments’ Payment Plan
| Unit No. | Type | Area (Sq.Ft.) | Total Price (PKR) | 10% Booking | 10% Confirmation | 10% Allocation | 36 Monthly Installments | 12 Quarterly Installments | Possession 30% |
| 1 | 1 Bed | 466 | 7,456,000 | 745,600 | 745,600 | 745,600 | 82,844 | 248,533 | 2,236,800 |
| 2 to 6 | 1 Bed | 375 | 6,000,000 | 600,000 | 600,000 | 600,000 | 66,667 | 200,000 | 1,800,000 |
| 7 | 1 Bed | 578 | 10,404,000 | 1,040,400 | 1,040,400 | 1,040,400 | 115,600 | 346,800 | 3,121,200 |
| 8 | 3 Bed | 1,728 | 31,104,000 | 3,110,400 | 3,110,400 | 3,110,400 | 345,600 | 1,036,800 | 9,331,200 |
| 9,12,13,14 | 1 Bed | 375 | 6,000,000 | 600,000 | 600,000 | 600,000 | 66,667 | 200,000 | 1,800,000 |
| 10,11 | 1 Bed | 452 | 7,232,000 | 723,200 | 723,200 | 723,200 | 80,356 | 241,067 | 2,169,600 |
| 15 | 1 Bed | 600 | 9,600,000 | 960,000 | 960,000 | 960,000 | 106,667 | 320,000 | 2,880,000 |

Fourth Floor Apartments’ Payment Plan
| Unit No. | Type | Area (Sq.Ft.) | Total Price (PKR) | 10% Booking | 10% Confirmation | 10% Allocation | 36 Monthly Installments | 12 Quarterly Installments | Possession 30% |
| 1 | Studio apt | 466 | 7,456,000 | 745,600 | 745,600 | 745,600 | 82,844 | 248,533 | 2,236,800 |
| 2 to 6 | Studio apt | 375 | 6,000,000 | 600,000 | 600,000 | 600,000 | 66,667 | 200,000 | 1,800,000 |
| 7 | 1 Bed | 578 | 10,404,000 | 1,040,400 | 1,040,400 | 1,040,400 | 115,600 | 346,800 | 3,121,200 |
| 8 | 1 Bed | 524 | 9,432,000 | 943,200 | 943,200 | 943,200 | 104,800 | 314,400 | 2,829,600 |
| 9 | Studio apt | 429 | 7,722,000 | 772,200 | 772,200 | 772,200 | 85,800 | 257,400 | 2,316,600 |
| 10,13,14,16 | Studio apt | 375 | 6,000,000 | 600,000 | 600,000 | 600,000 | 66,667 | 200,000 | 1,800,000 |
| 11,12 | Studio apt | 394 | 6,304,000 | 630,400 | 630,400 | 630,400 | 70,044 | 210,133 | 1,891,200 |
| 15 | Studio apt | 508 | 8,128,000 | 812,800 | 812,800 | 812,800 | 90,311 | 270,933 | 2,438,400 |
| 17 | Studio apt | 595 | 9,520,000 | 952,000 | 952,000 | 952,000 | 105,778 | 317,333 | 2,856,000 |
| 18 | Studio apt | 441 | 7,056,000 | 705,600 | 705,600 | 705,600 | 78,400 | 235,200 | 2,116,800 |

Fifth Floor Apartments’ Payment Plan
| Unit No. | Type | Area (Sq.Ft.) | Total Price (PKR) | 10% Booking | 10% Confirmation | 10% Allocation | 36 Monthly Installments | 12 Quarterly Installments | Possession 30% |
| 1 | 2 Bed | 874 | 13,984,000 | 1,398,400 | 1,398,400 | 1,398,400 | 155,378 | 466,133 | 4,195,200 |
| 2 | 2 Bed | 779 | 12,464,000 | 1,246,400 | 1,246,400 | 1,246,400 | 138,489 | 415,467 | 3,739,200 |
| 3 | 2 Bed | 738 | 11,808,000 | 1,180,800 | 1,180,800 | 1,180,800 | 131,200 | 393,600 | 3,542,400 |
| 4,5 | 2 Bed | 772 | 13,896,000 | 1,389,600 | 1,389,600 | 1,389,600 | 154,400 | 463,200 | 4,168,800 |
| 6,8 | Studio apt | 394 | 6,304,000 | 630,400 | 630,400 | 630,400 | 70,044 | 210,133 | 1,891,200 |
| 7 | 2 Bed | 738 | 11,808,000 | 1,180,800 | 1,180,800 | 1,180,800 | 131,200 | 393,600 | 3,542,400 |
| 9 | 2 Bed | 765 | 12,240,000 | 1,224,000 | 1,224,000 | 1,224,000 | 136,000 | 408,000 | 3,672,000 |
| 10 | Studio apt | 508 | 8,128,000 | 812,800 | 812,800 | 812,800 | 90,311 | 270,933 | 2,438,400 |
| 11 | Studio apt | 595 | 9,520,000 | 952,000 | 952,000 | 952,000 | 105,778 | 317,333 | 2,856,000 |
| 12 | Studio apt | 441 | 7,056,000 | 705,600 | 705,600 | 705,600 | 78,400 | 235,200 | 2,116,800 |

Sky Prime Amenities and Facilities
Sky Prime offers a unique blend of convenience, with shops located alongside its luxurious apartments in Islamabad, making everything you need easily accessible.
- Wide Roads
- Swift elevator
- Parking facilities,
- Lush Green Parks
- Community Clubs
- Sui Gas Availability
- Banks and Mosques
- Educational Institutes
- 24/7 Security systems,
- Underground Electrification
- Proper Sewerage Disposal Station
- Underground & Overhead Water Tanks
- Community Centers & Football Grounds
Frequently Asked Questions (FAQs)
Q1: Where is Sky Prime located?
The project is located on Plot 55, Main Boulevard, Faisal Hills Rawalpindi.
Q2: What types of properties are for sale in Sky Prime?
Sky Prime Islamabad offers a range of commercial shops and residential apartments for sale in various sizes to meet the growing needs of buyers and investors.
Q3: What are the sizes of shops in Sky Prime Islamabad?
The Sky Prime shops are available in various sizes, ranging from 157 to 255 square feet.
Q4: What apartment types are available in Sky Prime?
The project features studios, one-bedroom, two-bedroom, and a single three-bedroom apartment for sale.
Q5: What is the payment plan for Sky Prime apartments?
The Sky Marketing & Developers offers a convenient payment plan for Sky Prime shops and apartments. The plan includes a 10% booking fee, a 10% confirmation fee, a 10% allocation fee, and 36 monthly and 12 quarterly installments, with 30% due upon possession.
Final Verdict
Sky Prime in Faisal Hills, Islamabad, is a compelling investment opportunity in the heart of the city. The diverse range of commercial shops and residential apartments caters to the needs of potential buyers and investors. The affordable payment plan for shops and apartments for sale in Sky Prime makes luxurious properties more accessible.
