RDA-approved housing societies are considered one of the best investment opportunities in Rawalpindi, Pakistan. The blog has covered the list of RDA-approved housing societies. All the Rawalpindi housing societies on the list are officially declared approved by the Rawalpindi Development Authority.
All these housing projects are quite a safe investment. Therefore, Sky Marketing highly recommends investing in these societies through us to achieve substantial returns.
Sky Marketing is Pakistan’s top real estate company. The firm has been in the field for the last 18 years. So, you can trust us and book your plots in any of the RDA-approved housing societies.
List of RDA-Approved Housing Societies
Below is the list of RDA-approved housing societies 2026:
| S. no. | Society Name | Location | NOC Status | ||
| 1. | Capital Smart City | Chahan | Approved over 7376 Kanal | ||
| 2. | Top City | Bijnial, Pind | Approved 9,681 Kanal | ||
| 3. | Elite Reverie Housing (Eighteen) | Bijnial, Bhamra | Town Planning Approved over 4839 Kanal | ||
| 4. | Taj Residencia | Kaak | Final NOC Issued over an area of 224 Kanal | ||
| 5. | Mumtaz City | Pind Nasrallah | Approved over 3328.79 kanal, Town Planning of Extension is approved on 1502.58 kanal | ||
| 6. | Faisal Town (Rev & Extension) | Chahan, Barkat, Pind Nasralla and Noughazi | Final NOC Issued over 4735.90 Kanal | ||
| 7. | Safari Valley | Gali, Adyala Road | Approved by TMA over 6199.81 Kanal | ||
| 8. | Al-Haram City | Kolian Par | Approved 33,092 Kanal | ||
| 9. | Qurtaba City | Kolian Hameed, Chakra, Chakri Road | Approved 7,148 Kanal | ||
| 10. | Multi Gardens | Bhadana Khurd, Chokar, Dhok Jando and Thatha Khalil | Approved over 19263.4 Kanal | ||
| 11. | Rabia Residency | Chahan, Chakri | Approved by TMA over 314.37 Kanal | ||
| 12. | Silver City | Ghariba, Jattal and Ranial | Approved 241.14 Kanal | ||
| 13. | Marble Arch Enclave | Mouza Jattal and Pind Dadu | Approved 12,785 Kanal | ||
| 14. | Faisal Hills | Pind Gondal, Dhoke Syedo, Mohra Shahwali | Approved 11,823 Kanal | ||
| 15. | Faisal Margalla City | Dhoke Jando and Choker | Approved 3,671.41 Kanal | ||
| 16. | Bahria Golf City | Salkkhetar | Approved by TMA Murree | ||
| 17. | French Housing Scheme | Dhagal | Town Planning Approved over 101 kanal | ||
| 18. | Gandhara City (Revised & Extension) | Pind Nasralla and Ghurbal | Revised & Extension LOP is Technically Approved | ||
| 19. | Dream Valley Housing Scheme | Manga | Approved by TMA Murree | ||
| 20. | Kohistan Enclave | Sagra Brahama | Approved over 599 Kanal | ||
| 21. | Khudadad City | Pind Nasrala | Approved 1351 Kanal | ||
| 22. | Airport Green Garden (Revised & Extension) | Bajnial | Approved 4083.6 Kanal | ||
| 23. | Banker City | Nukriali, Adyala | Approved 212.99 Kanal | ||
| 24. | Pakistan Employees Cooperative Housing Society K, K-Ext, M | Mohri Khatran and Gurbal | Town Planning Approved over 3489 kanal, Extension is Approved over 1576 kanal | ||
| 25. | Kingdom Valley | Mouza Choora | Approved by PHATA | ||
| 26. | Forest Town | Chak Beli Khan Road | Approved by PHATA | ||
| 27. | Tariq Sharif Smart City | Bharki Chohan & Dhoury | Approved by PHATA | ||
| 28. | Prism Town | Doulial | Approved by PHATA | ||
| 29. | OGDC Housing Society | Hakla | Approved | ||
| 30. | Lake Vista Residencia | Dhok Abdullah | Approved by TMA Potohar Town | ||
| 31. | T&T Employees Cooperative Housing Society | Dhagal | Town Planning Approved | ||
| 32. | Faisal Hills-II | Ban Bhola, Thatta Khalil, Jalala, Bahlot Tehsil Taxila | Town Planning Approved over 7300 Kanal | ||
| 33. | Al-Khan Enclave | Lab Thatho, Taxila | Town Planning Approved over 104 Kanal | ||
| 34. | Bahria Town Phase VIII | Shahpur | Town Planning Approved over 5,954 Kanal | ||
| 35. | Utility Corporation Employees Housing Society | Manga | Final Sanction is not Granted | ||
| 36. | Commoners Sky Garden | Menghle & Kathar, Angoori | Final NOC Issued | ||
| 37. | New City Housing Society (Phase II) | Mouza Choora | Approved by TMA Hassan Abdal over 1832 kanal | ||
| 38. | Rawalpindi Railway Employees Cooperative Housing Society | Lohi Bher | Final Sanction is not Granted | ||
| 39. | Shifa Cooperative Housing Society | Gangal | Town Planning Approved over 206 Kanal | ||
| 40. | Rail View Housing Society | Chaklala | Town Planning Approved over 183.54 Kanal | ||
| 41. | Judicial Employees Cooperative Housing Society | Gangal | Town Planning Approved over 305.87 Kanal | ||
| 42. | Fizaia Housing Society | Gangal | Town Planning Approved over 461 Kanal | ||
| 43. | Doctor Town Cooperative Housing Society | Gangal | Town Planning Approved over 387.43 Kanal | ||
| 44. | PARC Cooperative Housing Society | Bagga Sheikhan | Town Planning Approved over 501.70 Kanal | ||
| 45. | Municipal Corporation Cooperative Housing Scheme (Sector A&B) | Bagga Sheikhan | Merged in DHA | ||
| 46. | Golden Jubilee Cooperative Housing Society | Kotha Kalan | Town Planning Approved over 291 Kanal | ||
| 47. | Bahria Paradise | Kotha Kalan | Town Planning Approved over 164.64 Kanal | ||
| 48. | Eastridge Housing Society | Kotha Kalan | Town Planning Approved over 391.59 Kanal | ||
| 49. | Safari Villas-II | Kotha Kalan | Town Planning Approved over 310.75 Kanal | ||
| 50. | Army Welfare Housing Scheme (Defence-1) | Morgah, Kotha Kalan | Phase-1 is merged in DHA | ||
| 51. | Rabia Bungalows | Kotha Kalan | Town Planning Approved over 52.50 Kanal | ||
| 52. | Bahria Town (Phase- I, II & III (Partially) | Kotha Kalan | Town Planning Approved over 2368.14 Kanal | ||
| 53. | Safari Enclave-II (Land Sub Division) | Dhagal | Sub-Division is Approved | ||
| 54. | Bostan Avenue Housing Scheme | Khota Kalan | Town Planning Approved over 312.87 Kanal | ||
| 55. | Safari Villas-I | Khota Kalan | Town Planning Approved over 562.05 Kanal | ||
| 56. | Sanober City | Kalri, Kalyal | Town Planning Approved over 407.35 Kanal | ||
| 57. | Clifton Town | Kalri | Town Planning Approved over 700 Kanal | ||
| 58. | Revenue Employees Cooperative Housing Society | Morgah | Town Planning approved by RDA. scheme sold to GHQ (Askari 14) | ||
| 59. | Kehkshah Town | Shahpur | Town Planning Approved over 405.36 Kanal | ||
| 60. | ABAD Cooperative Housing Society (Gulshan-e-Abad) | Kaliyal | Town Planning Approved over 405.36 Kanal (Extension & Sector 4 is Illegal) | ||
| 61. | Garden Villas | Dhagal | Town Planning Approved over 1342.50 Kanal | ||
| 62. | Bahria Town Phase-VIII | Gali | LOP Approved over 11545.85 kanal | ||
| 63. | CBR Town Phase-II | Kot Kolian | Town Planning Approved over 1388.40 Kanal | ||
| 64. | Kohsar View Housing Project | Lakku | Town Planning Approved over 600 Kanal | ||
| 65. | Gulshan-e-Fatima | Rupa | Town Planning Approved over 279 Kanal | ||
| 66. | Foreign Office Employees Cooperative Housing Society | Laku, Rupa, Pind Nasrala | Town Planning Approved over 1638.50 Kanal | ||
| 67. | Up-Country Enclosure | Kot Kolian, Rupa, Jataal | Town Planning Approved over 2014.42 Kanal | ||
| 68. | University Town | Bajinal | Town Planning Approved over 3454 Kanal | ||
| 69. | Tarnol Housing Scheme | Pind Nasrala & Chahan | Approved by the District Council over 3828 kanal; however, not endorsed by RDA yet | ||
| 70. | Shalimar Town | Pind Nasrala & Chahan | Final Sanction Issued over 915.8 Kanal | ||
| 71. | Pakistan Atomic Energy Employees Cooperative Housing Society | Abban Chak | Approved by the TMA Court Case | ||
| 72. | Garden City Bahria Town | Thaktat Pari | Merged with DHA | ||
| 73. | Shahbaz Villas(Land Sub Division) | Khota Kalan | Approved over 2.5 Kanal | ||
| 74. | Gulraiz Housing Scheme | Khota Kalan | The scheme is before the inception of RDA | ||
| 75. | Lawyers Cooperative Housing Society | Bajinal | Merged with DHA | ||
| 76. | Pakistan Govt. Employees Cooperative Housing Society | Jonial, Rawat Road | Approved over 330.92 Kanal | ||
| 77. | PIA Officers Cooperative Housing Society | Adyala Road | Approved over 1212 Kanal | ||
| 78. | Taj Residencia (Extension) | Sheikhpur | Revised & Extension is under process over 2200 Kanal | ||
| 79. | Rehbar Colony | Mouza Ranyal, Hayal Rnyal & Hayal Dhamyal Chakri Road | Final Sanction issued over 175.04 kanall | ||
| 80. | Aamin Housing One | Bajnial | LOP Approved | ||
| 81. | Silver City Prime | Jattal | LOP Approved | ||
| 82. | Saffron City | Karpal, Kalyam Mughal | LOP Approved | ||
How to Check the Approved Housing Society by Rawalpindi Development Authority (RDA)?
To check the RDA-approved housing society, follow the following steps:
Step 1: Go to the Rawalpindi Development Authority (RDA) official website

Step 2: Now, tap on “Private Housing Societies” at the top.

Step 3: Once you click on the Private Housing Societies, a page will be opened stating “Know Status of Housing Society”

Step 4: On the “Know Status of Housing Society” page, on the right side, you can search for any housing society in the “Search Bar” to check if the society is approved by the RDA or not.

Step 5: Lastly, in the search bar, if you type for a housing society like Capital Smart City (CSC), then you will get the details like location, current status, and map.

Importance of the Approved Housing Society
NOC-approved housing societies are more likely to earn substantial profits. We at Sky Marketing recommend that our investors check the RDA-approved housing societies for 2026 before purchasing any property in Rawalpindi.
The major benefit of NOC-approved housing societies is that your investment will be safe in the long term. An approved housing project justifies its legal existence and development.
Top Housing Societies in Rawalpindi for Investment 2026
There are several housing projects approved by Rawalpindi Development Authority (RDA), but the top housing societies in Rawalpindi for investment in 2026 are Faisal Town, Capital Smart City, Taj Residencia, and University Town.
Taj Residencia
Taj Residencia is an RDA-approved housing society developed by the Sardar Group of Companies. The project is located on Bhata Road, between Rawalpindi and Islamabad. The housing scheme offers residential and commercial plots in different sizes, along with villas.
Below are the Taj Residencia Payment Plans:
Taj Residencia Residential and Commercial Plots Payment Plan

Taj Residencia Dream Villas Payment Plan

Capital Smart City
Capital Smart City is an RDA-approved housing society. It is a joint project of Habib Rafiq Pvt. Ltd and Future Development Holdings. The master plan of CSC is designed by the Singapore-based company Surbana Jurong. The housing project is located in the Rawalpindi Region of Islamabad, near the Islamabad International Airport. The housing venture offers residential and commercial plots in various sizes.
Below are the Capital Smart City Payment Plans:
Capital Smart City Residential Plots Payment Plan

Capital Smart City Overseas Prime II Block Payment Plan

University Town
University Town is an amazing RDA-approved housing society developed by Mr Abdul Aziz Khan, a professor from Peshawar. The housing scheme is located on the Kashmir/Srinagar Highway, near Lahore-Islamabad M-2 Motorway. The housing scheme offers residential and commercial plots in various sizes at reasonable prices.
Below are the University Town Payment Plans:
University Town Residential Plots Payment Plan

University Town Commercial Plots Payment Plan

Blue World City
Blue World City is one of the top housing societies in Pakistan. Rawalpindi Development Authority had issued the planning permission to the housing scheme against letter no. 532/10/DC. The BWC is located on the main Chakri Road, near Chakri Interchange, having direct access from the Lahore-Islamabad M-2 Motorway.
Below are the Blue World City Payment Plans:
Blue World City Awami Residential Complex Payment Plans

Blue World City Sports Valley Block Payment Plans

Best Areas to Invest in Property in Rawalpindi
Rawalpindi is among the top investment cities in Pakistan. The city now offers modern infrastructure, state-of-the-art facilities, and well-developed & wide roads.
There are many of the best areas to invest in property in Rawalpindi, such as Faisal Town, Capital Smart City, Taj Residencia, Blue World City, and Multi Gardens. As a smart investor, make sure to invest in the RDA-approved housing projects in Rawalpindi to get high returns on investment (ROI).
Which Societies will Benefit from Rawalpindi Ring Road?
Many societies in Rawalpindi can easily get benefits from the Rawalpindi Ring Road. Such housing projects are Faisal Town Phase 2, Capital Smart City, DHA Gandhara, and many others.
Conclusion
Rawalpindi Development Authority (RDA) has officially approved the above-mentioned housing societies. So, investors, it is high time to review the list of RDA-approved housing societies and select your best option. All the housing societies provide you with the highest level of profits.
Read more: CDA-approved Housing Societies.
